Composition | ( mg /L) |
---|---|
Fluoride | 0.01 |
Nitrates | 0.59 |
Calcium | 23.45 |
Potassium | <0.6 |
pH | 7.5 |
Sodium | 1.3 |
Carbonate | <1 |
Magnesium | 3.39 |
Chloride | 0.88 |
Bicarbonate | 103.7 |
Sulphate | 2.11 |
Total hardness | 7.25 |
TDS | 143 |
Loading Details | |
---|---|
Size | 750ml |
Packs per container | 4329 |
Bottles per pack | 6 |
Bottles per container | 25,974 |
Packs per pallet | 222 |
pallets per container | 19.5 |
Copyright © 2018 - All Rights Reserved - Altinwater.com