110ml Cuplet
Composition | ( mg /L) |
---|---|
Fluoride | 0.01 |
Nitrates | 0.59 |
Calcium | 23.45 |
Potassium | <0.6 |
pH | 7.5 |
Sodium | 1.3 |
Carbonate | <1 |
Magnesium | 3.39 |
Chloride | 0.88 |
Bicarbonate | 103.7 |
Sulphate | 2.11 |
Total hardness | 7.25 |
TDS | 143 |
Loading Details | |
---|---|
Size | 110ml |
Packs per container | 1540 |
Bottles per pack | 100 |
Bottles per container | 154,000 |
Packs per pallet | 70 |
pallets per container | 22 |
Copyright © 2018 - All Rights Reserved - Altinwater.com